IPL 2026 Points Table and Player Rankings Post SRH vs RR Match
Updated Points Table Following Match Results
Following the recent match between Sunrisers Hyderabad (SRH) and Rajasthan Royals (RR) in the Indian Premier League (IPL) on Monday evening, the IPL 2026 points table has undergone changes. With their victory, SRH has moved up in the rankings, while the Rajasthan Royals remain at the top of the table despite their first loss of the season.
The match showcased anticipated performances from key players such as Abhishek Sharma and Travis Head from SRH, alongside Vaibhav Sooryavanshi and Yashasvi Jaiswal from RR. However, in an unexpected turn of events, both Sooryavanshi and Sharma were dismissed without scoring a run, marking a rare failure for the top-order batsmen. Sooryavanshi’s dismissal allowed other SRH players to capitalize and progress in the race for the Orange Cap.
The updated points table following the match is presented below:
POS | TEAM | PL | W | L | NR | NRR | PTS
1 | Rajasthan Royals | 5 | 4 | 1 | 0 | 0.889 | 8
2 | Punjab Kings | 4 | 3 | 0 | 1 | 0.720 | 7
3 | Royal Challengers Bengaluru | 4 | 3 | 1 | 0 | 1.148 | 6
4 | Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 0.576 | 4
5 | Delhi Capitals | 4 | 2 | 2 | 0 | 0.322 | 4
6 | Gujarat Titans | 4 | 2 | 2 | 0 | -0.029 | 4
7 | Lucknow Super Giants | 4 | 2 | 2 | 0 | -0.427 | 4
8 | Mumbai Indians | 4 | 1 | 3 | 0 | -0.772 | 2
9 | Chennai Super Kings | 4 | 1 | 3 | 0 | -1.532 | 2
10 | Kolkata Knight Riders | 4 | 0 | 3 | 1 | -1.315 | 1
1 | Rajasthan Royals | 5 | 4 | 1 | 0 | 0.889 | 8
2 | Punjab Kings | 4 | 3 | 0 | 1 | 0.720 | 7
3 | Royal Challengers Bengaluru | 4 | 3 | 1 | 0 | 1.148 | 6
4 | Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 0.576 | 4
5 | Delhi Capitals | 4 | 2 | 2 | 0 | 0.322 | 4
6 | Gujarat Titans | 4 | 2 | 2 | 0 | -0.029 | 4
7 | Lucknow Super Giants | 4 | 2 | 2 | 0 | -0.427 | 4
8 | Mumbai Indians | 4 | 1 | 3 | 0 | -0.772 | 2
9 | Chennai Super Kings | 4 | 1 | 3 | 0 | -1.532 | 2
10 | Kolkata Knight Riders | 4 | 0 | 3 | 1 | -1.315 | 1
Orange Cap Standings
Post-match, Heinrich Klaasen from SRH has claimed the Orange Cap, which is awarded to the leading run-scorer in the tournament. Klaasen’s performance helped him surpass Vaibhav Sooryavanshi, who struggled in this match.
The current standings for the Orange Cap are as follows:
POS | PLAYER | INNS | RUNS | SR
1 | Heinrich Klaasen (SRH) | 5 | 224 | 142.67
2 | Ishan Kishan (SRH) | 5 | 213 | 190.17
3 | Vaibhav Sooryavanshi (RR) | 5 | 200 | 263.15
4 | Rajat Patidar (RCB) | 5 | 195 | 214.28
5 | Yashasvi Jaiswal (RR) | 5 | 184 | 157.26
1 | Heinrich Klaasen (SRH) | 5 | 224 | 142.67
2 | Ishan Kishan (SRH) | 5 | 213 | 190.17
3 | Vaibhav Sooryavanshi (RR) | 5 | 200 | 263.15
4 | Rajat Patidar (RCB) | 5 | 195 | 214.28
5 | Yashasvi Jaiswal (RR) | 5 | 184 | 157.26
Purple Cap Rankings
In the Purple Cap standings, which recognizes the top wicket-taker, there has been no change in the rankings with Prasidh Krishna of Gujarat Titans maintaining his lead in the tournament.
The current standings for the Purple Cap are as follows:
POS | PLAYER | INNS | WICKETS | ECON
1 | Prasidh Krishna (GT) | 4 | 10 | 9.50
2 | Ravi Bishnoi (RR) | 5 | 9 | 9.31
3 | Anshul Kamboj (CSK) | 4 | 8 | 10.70
4 | Jofra Archer (RR) | 5 | 7 | 8.47
5 | Prince Yadav (LSG) | 4 | 6 | 8.80
1 | Prasidh Krishna (GT) | 4 | 10 | 9.50
2 | Ravi Bishnoi (RR) | 5 | 9 | 9.31
3 | Anshul Kamboj (CSK) | 4 | 8 | 10.70
4 | Jofra Archer (RR) | 5 | 7 | 8.47
5 | Prince Yadav (LSG) | 4 | 6 | 8.80

